Text
Our history
On 1 July 2011 Resources Credit Union merged with Industries Mutual Credit Union to form My Credit Union. The merger was driven by the desire of the directors to make a larger and more financially secure credit union that would serve the interests of its membership into the future.
Brief History of Resources Credit Union
| 1961 | The credit union began with a foundation meeting of the Irrigation Commission Credit Union, the Recreation Club of the Water Conservation and the Irrigation Commission. |
| 1962 | The Soil Conservation Service was included in the Bond. |
| 1963 |
Country staff were admitted and our very successful Local Committees were set up. |
| 1973 | The State Pollution Control Commission, family members and continuing members were included. |
| 1980's | Saw the following credit unions join Resources - Labind (Consumer Affairs and Industrial Relations), Housing Commission, Mater Hospital, Burroughs, Finley, Forestview and CDH Staff Credit Unions. |
| 1983 | Bond rules were changed to allow membership to people living or working in the lower North Shore and the name was changed to Resources Credit Union to reflect both its industrial and community base. |
| 2011 | Resources Credit Union merged with IMCU to form My Credit Union. |
Brief History of Industries Mutual Credit Union
| 1967 | The credit union began with the establishment of Statehealth Credit Union through employees banding together at a NSW Department of Health. |
| 2003 | Statehealth Credit Union Limited and Transport Industries Credit Union merged and Industries Mutual Credit Union (IMCU) was formed |
| 2005 | Hunter Coast Credit Union joined |
| 2008 | Capital Credit Union joined |
| 2011 | IMCU merged with Resources Credit Union to form My Credit Union |
| More Information |
Questions?
News






Google
Facebook
Twitter
Myspace
Linkedin
Yahoo
Digg
del.icio.us
Windows Live
Furl
Reddit
Blogger
E-mail