Text
Savings and Term Deposit Rates
Choose from a full range of savings and deposit accounts that provide the flexibility you want with competitive interest rates.
Savings Accounts
| My Access Savings Account (S1) Interest Calculated Daily & Paid June | Interest Rate |
| $0 - $14,999 | 0.05% p.a. |
| $15,000 + | 0.10% p.a. |
| My Special Savings Account (S2) Interest Calculated Daily & Paid June | Interest Rate |
| $0 - $14,999 | 0.05% p.a. |
| $15,000 + | 0.10% p.a. |
| My Christmas Club Account (S3) Interest Calculated MMB - paid Monthly | Interest Rate |
| $0 + | 1.50% p.a. |
| My Visa Access Account (S4) Interest Calculated Daily & Paid June | Interest Rate |
| $0 - $14,999 | 0.05% p.a. |
| $15,000 + | 0.10% p.a. |
| My Holiday Savings Account (S5) Interest Calculated Daily & Paid June | Interest Rate |
| $0 + | 0.05% p.a. |
| My Insurance Savings Account (S6) Interest Calculated Daily & Paid June | Interest Rate |
| $0 - $14,999 | 0.05% p.a. |
| $15,000 + | 0.10% p.a. |
| My Tax Savings Account (S7) Interest Calculated Daily & Paid June | Interest Rate |
| $0 - $499 | 0.00% p.a. |
| $500 + | 0.10% p.a. |
| My Maxi Savings Account (S8) Interest Calculated Daily & Paid June | Interest Rate |
| $0 - $1,999 | 0.15% p.a. |
| $2,000 - $4,999 | 0.50% p.a. |
| $5,000 - $9,999 | 1.00% p.a. |
| $10,000 - $49,999 | 1.75% p.a. |
| $50,000 + | 2.25% p.a. |
| My Investment Savings Account (S9) Interest Calculated Daily & Paid June | Interest Rate |
| $0 - $499 | 0.15% p.a. |
| $500 - $4,999 | 0.50% p.a. |
| $5,000 - $9,999 | 1.00% p.a. |
| $10,000- $49,999 | 1.75% p.a. |
| $50,000 + | 2.25% p.a. |
| My Club Savings Account (S10) Interest Calculated Daily & Paid June | Interest Rate |
| $0 + | 0.10% p.a. |
| My Deeming Account (S12) Interest Calculated Daily & Paid June | Interest Rate |
| $0 - $39,399 | 2.50% p.a. |
| $39,400 + | 3.00% p.a. |
| My Net Reward Saver Account (S14) Interest Calculated Daily & Paid Monthly | Interest Rate |
| $0 - $1,999 | 0.10% p.a. |
| $2,000+ | 4.05% p.a. |
| My Kidz Account (S17) Interest Calculated Daily & Paid Monthly | Interest Rate |
| $0 - $9,999 | 3.00% p.a. |
| $10,000 + | 0.00% p.a. |
| My Woteva Account (S18) Interest Calculated Daily & Paid Monthly | Interest Rate |
| $0 - $9,999 | 3.00% p.a. |
| $10,000 + | 0.00% p.a. |
| My Generation Account (S19) Interest Calculated Daily & Paid Monthly | Interest Rate |
| $0 - $9,999 | 3.00% p.a. |
| $10,000 + | 0.00% p.a. |
| My E-Savings Account (S20) Interest Calculated Daily & Paid Monthly | Interest Rate |
| $0 - $9,999 | 0.15% p.a. |
| $10,000 - $299,999 | 3.35% p.a. |
| $300,000 + | 4.05% p.a. |
| Special offer: Earn a special rate of 4.70% p.a. when you deposit $1,000 per calendar month, with unlimited withdrawals up to a total of $500, otherwise standard tier rates apply. | 4.70% p.a. |
Term Deposits
| Term Deposit Account | Interest Paid | Interest Rate |
| $1,000 + over 3 months | On Maturity | 2.35% p.a. |
| $5,000 + over 3 months | On Maturity | 4.80% p.a. |
| $1,000 + over 6 months | On Maturity | 5.25% p.a. |
| $1,000 + over 9 months | On Maturity | 5.30% p.a. |
| $1,000 + over 12 months | On Maturity | 5.35% p.a. |
| $1,000 + over 3 months | Monthly | 4.95% p.a. |
| $1,000 + over 6 months | Monthly | 5.10% p.a. |
| $1,000 + over 9 months | Monthly | 5.10 % p.a. |
| $1,000 + over 12 months | Monthly | 5.15% p.a. |
My Kidz Term Deposit - Only available up to the age of 18 years
| Term Deposit Account | Interest Paid | Interest Rate |
| $500 + over 3 months | On Maturity | 2.35% p.a. |
| $500 + over 6 months | On Maturity | 5.25% p.a. |
| $500 + over 9 months | On Maturity | 5.30% p.a. |
| $500 + over 12 months | On Maturity | 5.35% p.a. |
| More Information |
Questions?
If you have any questions or would like a quote, please contact us 
News





Google
Facebook
Twitter
Myspace
Linkedin
Yahoo
Digg
del.icio.us
Windows Live
Furl
Reddit
Blogger
E-mail